Administration
Name | Title | ||
---|---|---|---|
Folkema, Keri | Administrative Assistant | ||
Hintz, Caity | Administrative Assistant | ||
Koetje, Brian | Head of School | ||
Post, Kelsey | Childcare Director | ||
Reed, Nick | Director of Community Engagement | ||
Reed, Rachel | Director of Learning | ||
VanHeukelum, Gretchen | Assistant Administrator | ||
Wiechel, Nathan | Athletics Director, Bible & Science |
Preschool
Name | Title | ||
---|---|---|---|
Albers, Stacy | Preschool Aide | ||
Kauffman, Lynnae | Preschool Teacher, Traditional 3s & 4s and Nature-rich 4s | ||
Ledger, Jill | Preschool Aide | ||
Oosting, Kelli | Preschool Aide | ||
Poolman, Ashley | Preschool Teacher, Nature-based 4s | ||
Ratledge, Rachel | Preschool Aide | ||
Zwiers, Wendy | Preschool Teacher, Traditional 3s & 4s |
Elementary
Name | Title | Group | ||
---|---|---|---|---|
Barnum, Kayle | Young Fives Teacher | Elementary Teachers | ||
Clement, Justine | Kindergarten Teacher | Elementary Teachers | ||
DeLong, Britta | Second Grade Teacher | Elementary Teachers | ||
Dykhouse, Emma | Third Grade Teacher | Elementary Teachers | ||
Janssen, Leah | First Grade Teacher | Elementary Teachers | ||
Keegstra, Jamie | First Grade Teacher | Elementary Teachers | ||
Kruithof, Kacie | Fourth Grade Teacher | Elementary Teachers | ||
LaRosa, Karen | Kindergarten Teacher | Elementary Teachers | ||
Odehnal, Tessa | Third Grade Teacher | Elementary Teachers | ||
Oosterheert, Amber | Third Grade Teacher | Elementary Teachers | ||
Parlmer, Kim | Young Fives Teacher | Elementary Teachers | ||
Righetti, Gabrielle | Second Grade Teacher | Elementary Teachers | ||
Schroyer, Hope | Fifth Grade Teacher | Elementary Teachers | ||
Sheppard, Christiana | Second Grade Teacher | Elementary Teachers | ||
VandenBerg, John | Fifth Grade Teacher | Elementary Teachers | ||
VanWylen, Aubrey | Fourth Grade Teacher | Elementary Teachers | ||
VerHage, Betsy | First Grade Teacher | Elementary Teachers | ||
Voss, Erin | Kindergarten Teacher | Elementary Teachers |
Middle School
Name | Title | Contact | ||
---|---|---|---|---|
Cole-Rouser, Aaron | Middle School Teacher | 616-648-9835 | ||
Luymes, Conner | Bible, English Language Arts, Social Studies | |||
Mesbergen, Rebeka | Bible, English Language Arts, Math | |||
Stob, Tiffany | Math | |||
Wiechel, Nathan | Athletics Director, Bible & Science |
Specials
Name | Title | ||
---|---|---|---|
Brummel, Meagan | Music, Band & Choir Teacher | ||
Koning, Rebecca | PEAK and Library Teacher | ||
Lamer, Debra | Physical Education Teacher | ||
Lutke, Laura | Art Teacher | ||
Troeger, Brittany | Spanish Teacher | ||
VandenBerg, Alecia | Technology Integration Specialist |
Educational Support Services
Name | Title | ||
---|---|---|---|
Baar, Bonny | Paraeducator | ||
Baker, Kelly | Paraeducator | ||
Brouwer, Shelly | Paraeducator | ||
Everse, Hope | Paraeducator | ||
Gorney, Kara | Social Worker | ||
Horinga, Laura | Paraeducator | ||
Keegstra, Marcia | Paraeducator | ||
Nyhoff, Nikki | Social Worker | ||
Otterbein, Susie | Paraeducator | ||
Overweg, Jodi | Paraeducator | ||
Paauw, Laura | Paraeducator | ||
Seinen, Rachel | Educational Support Services Specialist | ||
VandenBerg, Jessica | Paraeducator | ||
Veurink, Suzanne | Paraeducator |
Support Staff
Name | Title | ||
---|---|---|---|
Brown, Sarah | Marketing & Communications Coordinator | ||
Bruggink, Rebecca | Hot Lunch Coordinator | ||
DenHerder, Scott | Bus Driver | ||
Deyoung, Lynae | |||
Groenink, Tom | Facilities Manager | ||
Hassevoort, Danielle | Hot Lunch Team | ||
Jonker, Sharon | Hot Lunch Team | ||
Kirchoff, Jessica | Hot Lunch Team | ||
Knoper, Judy | |||
Nordyke, Kristen | Hot Lunch Team | ||
Selk, Cherrie | Bus Driver | ||
Swinkels, Karissa | Bus Driver | ||
VanOordt, Julie | Spiritual Formation Facilitator |
Child Care
Name | Title | ||
---|---|---|---|
Bauder, Elly | Childcare Assistant | ||
Duncan, Jessica | Childcare Assistant | ||
Kamp, Alena | Child Care Aide | ||
Post, Kelsey | Childcare Director |